Trying to decide between the Samsung Galaxy A35 and Google Pixel 7a? Here's the full comparison covering battery life, camera quality, gaming, software experience and overall value for money.
| Specification | Samsung Galaxy A35 | Google Pixel 7a |
|---|---|---|
| Display | 6.6-inch Super AMOLED, 120Hz | 6.1-inch OLED, 90Hz |
| Battery | 5,000mAh | 4,385mAh |
| Charging | 25W wired | 18W wired + wireless charging |
| Chipset | Exynos 1380 | Google Tensor G2 |
| Main Camera | 50MP main camera | 64MP main camera |
| Front Camera | 13MP | 13MP |
| Best Strength | Battery + display ✅ | Camera + clean software ✅ |
| Best For | Everyday use, battery, big screen | Photography, compact phone, clean Android |
The Samsung Galaxy A35 is probably the
better overall choice for most people thanks to its excellent battery
life, larger AMOLED display and strong value for money.
However, if camera quality matters most,
the Google Pixel 7a is still one of the
best camera phones you can buy in this price range.
Overall:
✅ Best all-rounder → Samsung Galaxy A35
✅ Best camera → Google Pixel 7a